Sunday, February 5, 2012

Harga Acuan Batubara

HBA (US$/Ton)  109.29  FOB Vessel

HPB BATUBARA MARKER

NO  MEREK DAGANG/ BRAND
KUALITAS  TIPIKAL
HPB MARKER
(US$/ton)
CV (kcal/kg GAR)
Batubara Utama
1  Gunung Bayan I  7.000  10,0  1,0  15,0  117.58
2  Prima Coal  6.700  12,0  0,6  5,0  115.59
3  Pinang 6150  6.200  14,5  0,6  5,5  104.21
4  Indominco IM_East  5.700  17,5  1,6  4,8  89.12
5  Melawan Coal  5.400  22,5  0,4  5,0  84.24
6  Envirocoal  5.000  26,0  0,1  1,2  77.84
7  Jorong J‐1  4.400  32,0  0,3  4,2  62.76
8  Ecocoal  4.200  35,0  0,2  3,9  56.94

0 comments:

Post a Comment